▾
Modo gráfico
Descargar
Cargar
Ping
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 274,6 | 84,04 | 193,9 | 447,8 | 246,0 | 59,86 | 132,1 | 421,7 | 25 | 6 | 10 | 17 |
2. | Japan | 302,0 | 48,16 | 135,1 | 373,7 | 266,8 | 21,16 | 96,31 | 335,1 | 27 | 10 | 17 | 30 |
3. | Denmark | 204,0 | 46,25 | 114,0 | 278,3 | 143,7 | 19,44 | 64,36 | 177,6 | 27 | 10 | 16 | 27 |
4. | Spain | 214,5 | 32,20 | 93,48 | 314,4 | 161,5 | 17,62 | 74,42 | 232,1 | 35 | 14 | 18 | 34 |
5. | Singapore | 244,2 | 22,17 | 93,27 | 341,6 | 215,6 | 6,78 | 59,73 | 312,0 | 67 | 6 | 12 | 74 |
6. | Canada | 207,3 | 32,03 | 99,95 | 306,2 | 102,8 | 10,31 | 33,49 | 102,9 | 52 | 13 | 24 | 42 |
7. | Ireland | 171,8 | 37,89 | 92,07 | 288,3 | 48,97 | 12,76 | 46,74 | 53,83 | 36 | 12 | 20 | 42 |
8. | France | 260,1 | 23,44 | 90,00 | 374,4 | 169,5 | 6,92 | 50,43 | 223,0 | 37 | 12 | 18 | 40 |
9. | Israel | 233,9 | 36,54 | 90,82 | 315,6 | 87,30 | 10,07 | 44,55 | 96,48 | 35 | 7 | 10 | 27 |
10. | Brazil | 181,2 | 30,36 | 86,34 | 269,2 | 100,5 | 10,21 | 40,89 | 123,1 | 58 | 18 | 38 | 69 |
11. | Slovenia | 137,4 | 21,45 | 89,45 | 197,2 | 64,08 | 9,26 | 30,54 | 91,83 | 30 | 8 | 21 | 34 |
12. | Saudi Arabia | 149,3 | 23,03 | 86,48 | 263,0 | 48,17 | 6,70 | 21,65 | 70,19 | 61 | 22 | 39 | 63 |
13. | Netherlands | 158,0 | 22,87 | 69,41 | 194,8 | 94,20 | 9,02 | 30,41 | 87,43 | 55 | 13 | 25 | 57 |
14. | Switzerland | 157,5 | 27,52 | 69,25 | 186,3 | 74,83 | 11,38 | 29,63 | 76,79 | 38 | 15 | 27 | 43 |
15. | Qatar | 171,7 | 26,19 | 66,40 | 250,4 | 102,4 | 10,09 | 34,11 | 105,6 | 66 | 19 | 27 | 68 |
16. | Moldavia | 117,3 | 11,61 | 61,69 | 96,92 | 98,13 | 2,90 | 40,11 | 94,01 | 78 | 7 | 21 | 110 |
17. | Portugal | 119,5 | 25,06 | 67,17 | 157,3 | 51,59 | 8,87 | 25,92 | 65,33 | 60 | 32 | 55 | 70 |
18. | Belgium | 116,6 | 36,54 | 64,86 | 122,9 | 40,33 | 9,48 | 19,60 | 29,61 | 30 | 16 | 20 | 28 |
19. | Hungary | 164,6 | 20,71 | 62,47 | 214,4 | 83,97 | 9,65 | 22,37 | 66,48 | 30 | 12 | 19 | 32 |
20. | Bahrain | 111,0 | 28,24 | 63,95 | 138,8 | 52,60 | 6,32 | 16,85 | 27,29 | 75 | 22 | 72 | 114 |
21. | Germany | 124,6 | 23,41 | 57,69 | 133,0 | 43,48 | 9,60 | 24,12 | 42,86 | 37 | 16 | 23 | 35 |
22. | United States | 131,2 | 22,14 | 62,90 | 162,5 | 54,76 | 5,08 | 13,15 | 40,34 | 78 | 29 | 47 | 101 |
23. | Colombia | 120,8 | 14,94 | 49,22 | 148,9 | 79,68 | 8,08 | 30,85 | 67,03 | 64 | 16 | 25 | 50 |
24. | Panama | 68,89 | 16,81 | 57,69 | 102,6 | 28,21 | 3,82 | 10,18 | 24,71 | 96 | 54 | 62 | 91 |
25. | Poland | 138,0 | 17,46 | 51,69 | 179,9 | 50,62 | 6,76 | 21,57 | 52,95 | 35 | 15 | 24 | 38 |
26. | Iceland | 152,5 | 18,86 | 52,50 | 183,0 | 96,56 | 5,41 | 14,93 | 64,59 | 54 | 15 | 40 | 73 |
27. | Latvia | 162,8 | 17,96 | 50,80 | 215,1 | 115,4 | 6,03 | 16,71 | 93,87 | 59 | 10 | 27 | 51 |
28. | Sweden | 120,3 | 16,87 | 50,27 | 149,8 | 73,01 | 5,23 | 16,49 | 66,91 | 54 | 20 | 37 | 65 |
29. | Czech Republic | 104,3 | 22,08 | 47,53 | 97,17 | 64,45 | 9,38 | 21,97 | 50,51 | 28 | 11 | 18 | 30 |
30. | Bangladesh | 59,06 | 17,37 | 39,05 | 77,94 | 58,37 | 15,87 | 38,58 | 79,31 | 30 | 7 | 12 | 27 |
31. | Romania | 122,3 | 16,60 | 47,53 | 138,4 | 71,92 | 6,10 | 20,81 | 66,98 | 60 | 19 | 36 | 67 |
32. | Slovakia | 120,8 | 18,96 | 47,06 | 126,7 | 55,91 | 5,88 | 21,29 | 70,10 | 28 | 11 | 18 | 29 |
33. | United Kingdom | 112,4 | 19,94 | 47,52 | 112,0 | 50,81 | 6,83 | 18,35 | 45,05 | 44 | 14 | 23 | 41 |
34. | Estonia | 89,98 | 17,72 | 49,83 | 93,62 | 49,66 | 6,49 | 12,45 | 48,42 | 47 | 21 | 32 | 58 |
35. | Palestine | 78,15 | 14,86 | 48,09 | 97,69 | 20,48 | 5,89 | 14,52 | 31,94 | 90 | 60 | 70 | 122 |
36. | Australia | 93,76 | 17,83 | 47,04 | 100,5 | 19,42 | 4,53 | 15,71 | 19,70 | 68 | 16 | 31 | 55 |
37. | Trinidad and Tobago | 73,64 | 10,44 | 46,69 | 104,9 | 29,35 | 4,73 | 16,22 | 36,68 | 92 | 54 | 71 | 100 |
38. | El Salvador | 68,18 | 15,19 | 47,77 | 100,8 | 20,80 | 3,53 | 12,32 | 25,35 | 88 | 37 | 49 | 90 |
39. | Philippines | 76,73 | 8,26 | 40,69 | 95,73 | 59,08 | 3,40 | 24,15 | 79,95 | 99 | 39 | 54 | 98 |
40. | Austria | 80,99 | 17,24 | 43,55 | 96,89 | 25,78 | 6,81 | 13,65 | 25,91 | 40 | 18 | 27 | 40 |
41. | Italy | 119,1 | 16,79 | 41,49 | 96,11 | 65,61 | 4,44 | 15,91 | 43,07 | 44 | 17 | 29 | 48 |
42. | Lithuania | 99,71 | 11,55 | 41,36 | 110,1 | 72,26 | 3,33 | 15,79 | 87,75 | 78 | 17 | 40 | 91 |
43. | India | 66,75 | 17,15 | 38,13 | 88,07 | 45,73 | 5,89 | 21,89 | 52,47 | 60 | 24 | 42 | 70 |
44. | Croatia | 98,30 | 19,08 | 38,57 | 84,21 | 54,00 | 7,98 | 20,77 | 33,00 | 50 | 19 | 35 | 44 |
45. | Albania | 62,76 | 17,97 | 39,65 | 83,72 | 32,46 | 7,99 | 18,39 | 37,67 | 59 | 33 | 44 | 68 |
46. | Bulgaria | 74,33 | 14,58 | 37,16 | 80,19 | 47,21 | 5,39 | 19,62 | 52,24 | 75 | 31 | 43 | 77 |
47. | North Macedonia | 64,12 | 15,46 | 37,81 | 64,76 | 35,79 | 4,99 | 16,19 | 46,59 | 35 | 11 | 26 | 47 |
48. | Mexico | 72,60 | 13,02 | 38,85 | 79,95 | 41,32 | 4,14 | 14,06 | 56,04 | 84 | 29 | 54 | 89 |
49. | Greece | 69,42 | 14,64 | 41,74 | 89,81 | 20,79 | 3,39 | 8,27 | 16,77 | 61 | 22 | 38 | 65 |
50. | New Zealand | 112,9 | 6,85 | 38,87 | 126,8 | 47,48 | 2,26 | 10,81 | 58,25 | 152 | 32 | 55 | 295 |
51. | Serbia | 94,76 | 16,28 | 39,44 | 93,62 | 47,48 | 4,04 | 8,48 | 30,63 | 31 | 11 | 16 | 27 |
52. | Malta | 75,45 | 12,16 | 37,82 | 92,61 | 16,82 | 6,27 | 11,38 | 25,16 | 71 | 56 | 68 | 83 |
53. | Belarus | 56,02 | 10,85 | 33,60 | 74,38 | 30,23 | 4,11 | 18,63 | 42,56 | 75 | 41 | 54 | 70 |
54. | Honduras | 64,61 | 12,98 | 36,64 | 68,49 | 31,66 | 4,67 | 11,87 | 34,02 | 83 | 36 | 49 | 107 |
55. | Réunion | 94,24 | 8,02 | 37,19 | 138,0 | 66,33 | 3,05 | 10,75 | 86,45 | 147 | 49 | 101 | 222 |
56. | Finland | 71,33 | 16,81 | 36,90 | 81,32 | 29,30 | 4,07 | 9,99 | 23,71 | 111 | 50 | 70 | 92 |
57. | Luxembourg | 91,01 | 12,82 | 34,92 | 85,17 | 43,31 | 3,08 | 13,74 | 37,46 | 89 | 30 | 50 | 107 |
58. | Curaçao | 54,14 | 7,53 | 37,66 | 62,28 | 12,85 | 2,13 | 7,57 | 16,34 | 123 | 49 | 62 | 163 |
59. | Oman | 58,85 | 12,23 | 35,89 | 78,74 | 28,66 | 4,16 | 10,29 | 44,32 | 124 | 35 | 111 | 156 |
60. | Guatemala | 53,91 | 11,30 | 33,96 | 87,41 | 13,94 | 4,44 | 9,40 | 19,84 | 87 | 41 | 59 | 89 |
61. | Malaysia | 92,19 | 8,96 | 31,07 | 107,5 | 46,47 | 3,38 | 14,47 | 54,58 | 72 | 25 | 45 | 73 |
62. | Antigua and Barbuda | 81,15 | 9,37 | 32,59 | 86,56 | 54,49 | 4,34 | 10,42 | 53,40 | 77 | 57 | 63 | 102 |
63. | Dominican Republic | 46,98 | 10,62 | 32,62 | 57,44 | 22,46 | 2,94 | 10,13 | 28,95 | 81 | 44 | 56 | 92 |
64. | Norway | 68,53 | 13,61 | 32,05 | 80,78 | 38,13 | 2,68 | 8,46 | 32,22 | 87 | 34 | 54 | 82 |
65. | Chile | 128,9 | 9,34 | 29,64 | 134,2 | 97,23 | 2,65 | 9,63 | 73,54 | 91 | 17 | 41 | 125 |
66. | Nicaragua | 45,32 | 11,40 | 26,21 | 57,92 | 21,84 | 4,98 | 13,51 | 31,59 | 91 | 46 | 60 | 109 |
67. | Taiwan | 56,41 | 9,27 | 27,89 | 63,60 | 28,39 | 3,22 | 9,41 | 27,88 | 88 | 35 | 52 | 82 |
68. | Russia | 56,25 | 7,29 | 25,36 | 68,33 | 48,07 | 2,42 | 13,48 | 59,03 | 88 | 29 | 49 | 80 |
69. | Uruguay | 130,7 | 6,63 | 26,50 | 92,99 | 23,86 | 1,22 | 8,34 | 31,88 | 129 | 33 | 74 | 167 |
70. | Hong Kong | 93,65 | 5,30 | 23,07 | 89,71 | 108,6 | 1,60 | 11,53 | 94,16 | 108 | 8 | 32 | 142 |
71. | Cyprus | 25,64 | 9,27 | 23,01 | 36,28 | 14,99 | 2,45 | 6,90 | 27,34 | 85 | 15 | 41 | 105 |
72. | South Africa | 41,92 | 7,01 | 20,51 | 46,12 | 25,73 | 2,30 | 9,24 | 25,32 | 94 | 21 | 39 | 155 |
73. | Madagascar | 18,89 | 6,81 | 19,35 | 29,13 | 13,18 | 1,60 | 11,10 | 22,06 | 122 | 56 | 66 | 173 |
74. | Bolivia | 41,69 | 9,18 | 22,27 | 54,46 | 12,42 | 2,36 | 4,89 | 10,56 | 120 | 73 | 84 | 129 |
75. | Costa Rica | 51,59 | 10,18 | 22,02 | 75,52 | 30,43 | 3,14 | 5,35 | 23,30 | 124 | 58 | 90 | 188 |
76. | Venezuela | 51,98 | 5,83 | 19,37 | 63,28 | 37,92 | 1,41 | 10,52 | 47,70 | 91 | 45 | 58 | 102 |
77. | Paraguay | 57,97 | 6,10 | 19,93 | 88,49 | 17,88 | 2,85 | 8,64 | 24,60 | 120 | 42 | 60 | 214 |
78. | Mongolia | 27,21 | 8,40 | 22,01 | 41,91 | 5,32 | 0,80 | 3,35 | 8,39 | 156 | 112 | 133 | 155 |
79. | Azerbaijan | 35,81 | 9,48 | 15,00 | 29,88 | 27,16 | 5,47 | 14,07 | 19,33 | 62 | 8 | 22 | 93 |
80. | Ecuador | 44,90 | 8,11 | 19,46 | 65,64 | 20,12 | 2,29 | 4,96 | 15,13 | 140 | 73 | 103 | 196 |
81. | Georgia | 26,88 | 9,98 | 18,30 | 39,69 | 10,44 | 1,52 | 4,83 | 11,37 | 132 | 108 | 126 | 154 |
82. | United Arab Emirates | 67,94 | 5,45 | 17,89 | 60,36 | 34,39 | 0,79 | 5,46 | 29,68 | 135 | 32 | 126 | 175 |
83. | Ukraine | 45,55 | 7,17 | 16,70 | 55,83 | 35,79 | 1,42 | 7,67 | 46,36 | 65 | 22 | 35 | 65 |
84. | Peru | 51,50 | 8,15 | 18,07 | 51,82 | 27,12 | 1,81 | 4,41 | 18,09 | 132 | 59 | 107 | 197 |
85. | Burkina Faso | 19,65 | 4,65 | 12,84 | 28,96 | 13,94 | 1,70 | 13,36 | 24,43 | 167 | 113 | 138 | 170 |
86. | Cabo Verde | 18,79 | 10,29 | 18,83 | 22,09 | 2,56 | 1,05 | 1,26 | 3,15 | 118 | 97 | 98 | 104 |
87. | Jordan | 34,68 | 6,39 | 17,00 | 26,84 | 13,97 | 0,73 | 4,85 | 7,91 | 165 | 122 | 134 | 161 |
88. | Armenia | 36,97 | 5,29 | 16,82 | 42,45 | 26,59 | 1,07 | 5,18 | 15,79 | 123 | 71 | 101 | 146 |
89. | Turkey | 32,12 | 7,93 | 17,03 | 35,40 | 8,46 | 1,22 | 3,71 | 9,42 | 113 | 65 | 97 | 124 |
90. | Morocco | 30,38 | 5,33 | 14,89 | 44,89 | 18,97 | 0,91 | 4,89 | 22,75 | 85 | 44 | 66 | 87 |
91. | Algeria | 36,59 | 7,27 | 14,47 | 35,41 | 13,61 | 0,95 | 5,25 | 12,59 | 81 | 45 | 60 | 80 |
92. | Gibraltar | 77,94 | 3,52 | 14,71 | 71,97 | 34,98 | 0,59 | 4,51 | 29,04 | 144 | 43 | 105 | 241 |
93. | Tunisia | 22,15 | 7,72 | 14,46 | 26,08 | 8,62 | 1,00 | 4,35 | 8,85 | 76 | 40 | 62 | 87 |
94. | Uzbekistan | 18,97 | 5,53 | 14,45 | 26,73 | 6,85 | 0,68 | 3,31 | 7,41 | 187 | 126 | 154 | 196 |
95. | Montenegro | 32,87 | 2,95 | 13,25 | 31,74 | 11,60 | 1,93 | 5,08 | 10,24 | 100 | 49 | 65 | 78 |
96. | Indonesia | 23,63 | 5,58 | 13,49 | 28,84 | 11,90 | 1,38 | 3,70 | 9,18 | 134 | 75 | 96 | 139 |
97. | Thailand | 47,11 | 4,86 | 13,48 | 49,60 | 17,12 | 0,76 | 3,41 | 7,63 | 195 | 92 | 196 | 280 |
98. | Kuwait | 36,36 | 3,74 | 12,58 | 42,35 | 7,65 | 0,47 | 3,65 | 7,16 | 163 | 103 | 154 | 199 |
99. | Iraq | 17,89 | 3,89 | 12,20 | 26,22 | 5,99 | 0,68 | 2,76 | 7,05 | 149 | 105 | 130 | 161 |
100. | Kyrgyzstan | 30,94 | 2,92 | 12,08 | 36,57 | 10,71 | 0,44 | 2,70 | 10,70 | 149 | 75 | 111 | 178 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-03-30 | 116,2 | 20,23 | 47,94 | 112,3 | 66,05 | 7,97 | 20,91 | 51,17 | 36 | 12 | 20 | 35 |
2025-03-29 | 117,5 | 19,26 | 47,26 | 113,7 | 65,53 | 7,84 | 20,91 | 50,99 | 37 | 13 | 21 | 36 |
2025-03-28 | 124,2 | 21,25 | 50,74 | 127,0 | 70,20 | 8,51 | 22,61 | 57,93 | 35 | 12 | 20 | 35 |
2025-03-27 | 121,0 | 21,14 | 50,78 | 121,3 | 68,37 | 8,56 | 22,23 | 56,54 | 35 | 12 | 20 | 34 |
2025-03-26 | 121,1 | 20,77 | 50,76 | 121,1 | 69,04 | 8,45 | 22,52 | 55,06 | 36 | 12 | 20 | 35 |
2025-03-25 | 123,2 | 21,40 | 50,22 | 119,9 | 70,68 | 8,55 | 22,36 | 55,74 | 36 | 12 | 20 | 35 |
2025-03-24 | 121,2 | 21,05 | 50,75 | 123,1 | 69,31 | 8,51 | 22,08 | 56,34 | 35 | 12 | 20 | 34 |
2025-03-23 | 118,4 | 19,16 | 47,94 | 113,0 | 64,12 | 7,57 | 21,07 | 50,79 | 37 | 13 | 21 | 36 |
2025-03-22 | 119,9 | 20,10 | 48,18 | 118,8 | 65,68 | 8,04 | 20,57 | 52,44 | 37 | 13 | 21 | 37 |
2025-03-21 | 124,6 | 21,00 | 51,66 | 125,9 | 70,49 | 8,76 | 22,70 | 57,58 | 36 | 12 | 20 | 35 |
2025-03-20 | 123,6 | 21,71 | 51,31 | 125,4 | 70,74 | 8,75 | 22,42 | 57,76 | 35 | 12 | 20 | 34 |
2025-03-19 | 122,0 | 21,29 | 50,76 | 120,8 | 70,18 | 8,65 | 22,05 | 56,19 | 36 | 12 | 20 | 35 |
2025-03-18 | 124,4 | 21,57 | 51,61 | 125,0 | 71,72 | 8,54 | 22,30 | 57,09 | 36 | 12 | 20 | 35 |
2025-03-17 | 122,0 | 20,96 | 49,93 | 120,0 | 68,55 | 8,27 | 22,16 | 54,17 | 35 | 12 | 20 | 35 |
2025-03-16 | 115,3 | 18,94 | 46,51 | 110,7 | 63,67 | 7,60 | 20,43 | 50,80 | 37 | 13 | 21 | 36 |
2025-03-14 | 119,2 | 19,43 | 48,43 | 114,9 | 68,55 | 7,80 | 21,04 | 53,46 | 38 | 12 | 21 | 37 |
2025-03-13 | 120,1 | 19,69 | 48,35 | 116,3 | 70,19 | 7,78 | 21,23 | 55,13 | 39 | 12 | 21 | 37 |
2025-03-12 | 120,0 | 20,52 | 48,85 | 116,7 | 68,79 | 8,34 | 21,40 | 54,40 | 36 | 12 | 20 | 36 |
2025-03-11 | 122,6 | 19,80 | 48,92 | 117,9 | 71,37 | 8,19 | 21,83 | 55,67 | 38 | 12 | 20 | 36 |
2025-03-10 | 124,3 | 20,88 | 50,81 | 125,8 | 72,34 | 8,05 | 22,18 | 58,61 | 38 | 12 | 20 | 36 |
2025-03-09 | 119,0 | 19,02 | 46,82 | 112,1 | 65,02 | 7,54 | 20,79 | 50,68 | 39 | 13 | 21 | 37 |
2025-03-08 | 117,8 | 19,29 | 46,35 | 110,4 | 65,74 | 7,25 | 19,57 | 50,17 | 40 | 13 | 22 | 38 |
2025-03-07 | 124,3 | 20,72 | 50,29 | 124,3 | 70,78 | 8,02 | 21,73 | 56,59 | 37 | 12 | 20 | 36 |
2025-03-06 | 123,3 | 21,07 | 50,48 | 120,6 | 70,49 | 8,10 | 22,32 | 58,16 | 37 | 12 | 20 | 35 |
2025-03-05 | 125,5 | 21,52 | 52,17 | 125,0 | 72,04 | 8,42 | 22,36 | 57,80 | 36 | 12 | 20 | 35 |
2025-03-04 | 124,8 | 20,71 | 50,34 | 120,0 | 70,85 | 8,22 | 21,83 | 57,77 | 36 | 12 | 20 | 36 |
2025-03-03 | 119,5 | 20,91 | 49,38 | 116,6 | 66,10 | 8,29 | 21,67 | 54,41 | 36 | 12 | 20 | 35 |
2025-03-02 | 115,8 | 18,88 | 46,57 | 106,9 | 63,27 | 7,59 | 20,49 | 50,91 | 38 | 13 | 21 | 37 |
2025-03-01 | 114,2 | 18,99 | 47,03 | 111,2 | 62,63 | 7,81 | 20,36 | 50,63 | 39 | 13 | 21 | 37 |
2025-02-28 | 119,6 | 19,99 | 48,67 | 115,5 | 66,26 | 8,12 | 21,42 | 53,17 | 37 | 13 | 20 | 36 |